Tubewell Steel & Engg. Co. is a leading HDPE Pipes manufacturer and supplier in India. Each of the HDPE Pipes produced by Tubewell Steel & Engg. Co. under its brand name gives us the ability to maintain consistent quality. We always say that customer satisfaction is our top priority, and we always ensure that our HDPE Pipe products provide the ultimate performance, meeting our client’s expectations.
HDPE Pipe | Specifications |
---|---|
Size | 16mm to 200mm Outer dia ( OD )I |
Material Grade | PE -63,PE-80,PE100. |
Length | Standard Length 50,100, 200, 300, 500, & 1000 meters coils. |
We’re one of the most trusted HDPE Pipe Manufacturers and Suppliers across UK, to say the least. Our HDPE Pipes are built to suit various applications. Our HDPE Pipes products pass stringent quality checks, ensuring they meet the highest standards. We deliver to various industries with our qualitative High Density Polyethylene (HDPE) Pipes in huge market demand.
If you need custom HDPE pipes made in a speedy lead time, Tubewell Steel & Engg. Co. is your one-stop solution. We are renowned as the best HDPE pipe manufacturer and supplier in UK. Manufactured from premium quality resins, our HDPE pipes display high dimensional accuracy, optimum strength, and resistance to weathering.
Poly Pipe Dimensions PE 80, SDR21- SDR13.6 | ||||||
---|---|---|---|---|---|---|
Nominal Ball | SDR21 |
SDR17 |
SDR13.6 | |||
Min OD | Mean Bore | Avg Wall | Mean Bore | Avg Wall | Mean Bore | Avg Wall |
20 | 17 | 1.8 | 17 | 1.8 | 17 | 1.8 |
25 | 22 | 1.8 | 22 | 1.8 | 21 | 2.1 |
32 | 29 | 1.8 | 29 | 1.8 | 27 | 2.6 |
40 | 36 | 2.1 | 35 | 2.6 | 34 | 3.2 |
50 | 45 | 2.6 | 44 | 3.2 | 42 | 4 |
63 | 57 | 3.2 | 55 | 4.1 | 53 | 5 |
75 | 67 | 3.9 | 66 | 4.8 | 64 | 5.9 |
90 | 81 | 4.6 | 79 | 5.8 | 76 | 7 |
110 | 99 | 5.7 | 96 | 7 | 93 | 8.6 |
125 | 112 | 6.4 | 110 | 7.9 | 106 | 9.8 |
140 | 126 | 7.1 | 123 | 8.8 | 119 | 10.9 |
160 | 144 | 8.2 | 141 | 10.1 | 136 | 12.5 |
180 | 162 | 9.1 | 158 | 11.3 | 153 | 14.1 |
200 | 180 | 10.2 | 176 | 12.6 | 170 | 15.5 |
225 | 202 | 11.4 | 198 | 14.2 | 191 | 17.5 |
250 | 225 | 12.6 | 220 | 15.6 | 212 | 19.4 |
280 | 252 | 14.2 | 246 | 17.5 | 238 | 21.7 |
315 | 283 | 15.8 | 277 | 19.7 | 268 | 24.5 |
355 | 319 | 17.8 | 312 | 22.3 | 302 | 27.5 |
400 | 360 | 20.2 | 352 | 25 | 340 | 31 |
450 | 405 | 22.7 | 396 | 28.1 | 382 | 34.9 |
500 | 450 | 25.2 | 440 | 31.2 | 425 | 38.7 |
560 | 504 | 28.1 | 493 | 35 | 476 | 43.4 |
630 | 567 | 31.6 | 554 | 39.3 | 535 | 48.9 |
710 | 639 | 35.7 | 625 | 44.3 | 603 | 54.9 |
800 | 720 | 40.1 | 704 | 49.9 | 680 | 61.8 |
1000 | 904.2 | 50.2 | 879.8 | 62.4 |
Poly Pipe Dimensions PE 100, SDR26- SDR17 | ||||||
---|---|---|---|---|---|---|
Nom Ball | SDR26 |
SDR21 |
SDR17 | |||
Min OD | Mean Bore | Avg Wall | Mean Bore | Avg Wall | Mean Bore | Avg Wall |
20 | 17 | 1.8 | 17 | 1.8 | 17 | 1.8 |
25 | 22 | 1.8 | 22 | 1.8 | 22 | 1.8 |
32 | 29 | 1.8 | 29 | 1.8 | 28 | 2.1 |
40 | 37 | 1.8 | 36 | 2.1 | 35 | 2.6 |
50 | 46 | 2.2 | 45 | 2.6 | 44 | 3.2 |
63 | 58 | 2.2 | 67 | 3.2 | 55 | 4.1 |
75 | 69 | 3.1 | 68 | 3.9 | 66 | 4.8 |
90 | 83 | 3.8 | 81 | 4.6 | 79 | 5.8 |
110 | 101 | 4.6 | 99 | 5.7 | 96 | 7 |
125 | 115 | 5.1 | 112 | 6.4 | 110 | 7.9 |
140 | 129 | 5.8 | 126 | 7.1 | 123 | 8.8 |
160 | 148 | 6.6 | 144 | 8.2 | 141 | 10.1 |
180 | 166 | 7.3 | 162 | 9.1 | 158 | 11.3 |
200 | 185 | 8.2 | 180 | 10.2 | 176 | 12.6 |
225 | 208 | 9.1 | 202 | 11.4 | 198 | 14.2 |
250 | 231 | 10.2 | 225 | 12.6 | 220 | 15.6 |
280 | 259 | 11.3 | 252 | 14.3 | 246 | 17.5 |
315 | 291 | 12.8 | 283 | 15.8 | 277 | 19.7 |
355 | 328 | 14.4 | 319 | 17.8 | 312 | 22.3 |
400 | 370 | 16.2 | 360 | 20.2 | 352 | 25 |
450 | 416 | 18.2 | 405 | 22.7 | 396 | 28.1 |
500 | 462 | 20.2 | 450 | 25.2 | 440 | 32.2 |
560 | 517 | 22.6 | 504 | 28.1 | 493 | 35 |
630 | 582 | 25.4 | 567 | 31.6 | 554 | 39.3 |
710 | 656 | 28.7 | 639 | 35.7 | 625 | 44.3 |
800 | 739 | 32.2 | 720 | 40.1 | 704 | 49.9 |
1000 | 924.1 | 40.2 | 904.2 | 50.2 | 879.8 | 62.4 |
Product supplied | City |
---|---|
HDPE Pipe For Agriculture | Bristol, LiverPool |
All types of HDPE Pipe supply | Glassgow, Leeds |
HDPE Pipe For Infrastructure | Birmingham |
HDPE Pipe For Industrial | Manchester |
There are many reasons to choose Tubewell Steel & Engg. Co. for HDPE Pipe. We are a leading HDPE Pipe manufacturer and supplier in UK, and we have a wide range of products available to meet your needs. Our products are made from high-quality materials and are backed by a commitment to quality and customer service. We also offer competitive pricing and fast delivery. Contact us at sales@tube-well.com or + 91 89289 15906 to learn more about our product, HDPE Pipe.
Tubewell Steel & Engg. Co. is a Leading HDPE Pipe Manufacturers and Supplier in UK.
Tubewell Steel & Engg. Co. is a globally recognized and promising High Density Polyethylene Exporter. Our products are shipped to a range of countries for our newly obtained clientele. We have a large selection of products. While delivering HDPE Pipes, we can match our customers’ needs and preferences due to our ready supply and export of HDPE Pipes.
Exporter of HDPE Pipe in the following countries: | |||||
---|---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran | |
Bahrain | Qatar | UAE | Africa | China | |
Nigeria | Mexico | Canada | Venezuela | United Kingdom | |
United States | South Africa | Malaysia | Bangladesh | Turkey | |
Singapore | Sri Lanka | Australia | Brazil | New Zealand |