Tubewell Steel & Engg. Co. is one of the largest HDPE Pipe Manufacturers & Supplier in Bihar. We are the leading HDPE Pipes Suppliers to water and wastewater utilities, municipalities, and industrial customers throughout the country. Our business is to manufacture and installs water wells, often using a drilling rig. High-Density Polyethylene (HDPE) Pipes is just a pipe composed of polyethylene; this material gives the pipes several unique characteristics that result in benefits, and these benefits have contributed to polyethylene pipes’ popularity.
Tubewell Steel & Engg. Co. offers a comprehensive range of HDPE pipes for water and wastewater applications, including high-performance pipes for drinking water and wastewater conveyance, agriculture, infrastructure, and drainage and coating materials for pipes production. High Density Polyethylene (HDPE) Pipes Manufacturers in Bihar are a part of the rapidly growing industrial sector in the country.
We deliver to various industries with our qualitative High Density Polyethylene (HDPE) Pipes in huge market demand. We are also a manufacturer of HDPE Sprinkler Pipe in India.
High density polyethylene (HDPE) piping systems have been used in municipal and industrial water applications for over 50 years. Within PPI’s Building & Construction Division, HDPE pipes are used for ground source geothermal applications, also known as earth energy or geo-exchange systems.
Many types of pipe can be used for water and sewer systems, but HDPE pipe is often the best choice. HDPE pipes have a good bending radius and are resistant to impact and pressure at shallow temperatures. HDPE Pipe is unaffected by acidic and basic conditions and numerous solutions and chemicals. One of the most significant advantages of HDPE Pipes and Polyethylene Fittings is this.
HDPE Pipe | Specifications |
---|---|
Size | 16mm to 200mm Outer dia ( OD )I |
Material Grade | PE -63,PE-80,PE100. |
Length | Standard Length 50,100, 200, 300, 500, & 1000 meters coils. |
SIZE / OD | OD | PN 2.5 | PN 4 | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wall Thick | Wall Thick | Wall Thick | Wall Thick | Wall Thick | Wall Thick | Wall Thick | |||||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||
20 + 0.3 | 20.0 | 20.3 | _ | _ | _ | _ | _ | _ | _ | _ | 2.3 | 2.8 | 2.8 | 3.3 | 3.4 | 4.0 | |
25 + 0.3 | 25.0 | 25.3 | _ | _ | _ | _ | _ | _ | 2.3 | 2.8 | 2.8 | 3.3 | 3.4 | 4.2 | 4.2 | 4.9 | |
32 + 0.3 | 32.0 | 32.3 | _ | _ | _ | _ | 2.3 | 2.8 | 3.0 | 3.5 | 3.6 | 4.2 | 4.4 | 5.4 | 5.4 | 6.2 | |
40 + 0.4 | 40.0 | 40.4 | _ | _ | 2.0 | 2.4 | 2.8 | 3.3 | 3.7 | 4.3 | 4.5 | 5.2 | 5.5 | 6.7 | 6.7 | 7.6 | |
50 + 0.5 | 50.0 | 50.5 | _ | _ | 2.4 | 2.9 | 3.5 | 4.1 | 4.6 | 5.3 | 5.6 | 6.4 | 6.8 | 8.4 | 8.4 | 9.5 | |
63 + 0.6 | 63.0 | 63.6 | 2.0 | 2.4 | 3.0 | 3.5 | 4.4 | 5.0 | 5.8 | 6.6 | 7.0 | 7.9 | 8.6 | 10.5 | 10.5 | 11.8 | |
75 + 0.7 | 75.0 | 75.7 | 2.3 | 2.8 | 3.6 | 4.2 | 5.3 | 6.1 | 6.9 | 7.8 | 8.4 | 9.5 | 10.2 | 12.5 | 12.5 | 14.0 | |
90 + 0.9 | 90.0 | 90.9 | 2.8 | 3.3 | 4.3 | 5.0 | 6.3 | 7.2 | 8.2 | 9.3 | 10.0 | 11.2 | 12.2 | 15.0 | 15.0 | 16.7 | |
110 + 1.0 | 110.0 | 111.0 | 3.4 | 4.0 | 5.3 | 6.1 | 7.7 | 8.7 | 10.0 | 11.2 | 12.3 | 13.8 | 14.9 | 18.4 | 18.4 | 20.5 | |
125 + 1.2 | 125.0 | 126.2 | 3.8 | 4.4 | 6.0 | 6.8 | 8.8 | 9.9 | 11.4 | 12.8 | 13.9 | 15.5 | 16.9 | 20.9 | 20.9 | 23.2 | |
140 + 1.3 | 140.0 | 141.3 | 4.3 | 5.0 | 6.7 | 7.6 | 9.8 | 11.0 | 12.8 | 14.3 | 15.6 | 17.4 | 19.0 | 23.4 | 23.4 | 26.0 | |
160 + 1.5 | 160.0 | 161.5 | 4.9 | 5.6 | 7.7 | 8.7 | 11.2 | 12.6 | 14.6 | 16.3 | 17.8 | 19.8 | 21.7 | 26.7 | 26.7 | 29.6 | |
180 + 1.7 | 180.0 | 181.7 | 5.5 | 6.3 | 8.6 | 9.7 | 12.6 | 14.1 | 16.4 | 18.3 | 20.0 | 22.2 | 24.4 | 30.0 | 30.0 | 33.2 | |
200 + 1.8 | 200.0 | 201.8 | 6.1 | 7.0 | 9.6 | 10.8 | 14.0 | 15.6 | 18.2 | 20.3 | 22.3 | 24.8 | 27.1 | 33.4 | 33.4 | 37.0 | |
225 + 2.1 | 225.0 | 227.1 | 6.9 | 7.8 | 10.8 | 12.1 | 15.7 | 17.5 | 20.5 | 22.8 | 25.0 | 27.7 | 30.5 | 37.5 | 37.5 | 41.5 | |
250 + 2.3 | 250.0 | 252.3 | 7.6 | 8.6 | 12.0 | 13.4 | 17.5 | 19.5 | 22.8 | 25.3 | 27.8 | 30.8 | 33.8 | 41.7 | 41.7 | 46.1 | |
280 + 2.6 | 280.0 | 282.6 | 8.5 | 9.6 | 13.4 | 15.0 | 19.6 | 21.8 | 25.5 | 28.3 | 31.2 | 34.6 | 37.9 | 46.7 | 46.7 | 51.6 | |
315 + 2.9 | 315.0 | 317.9 | 9.6 | 10.8 | 15.0 | 16.7 | 22.0 | 24.4 | 28.7 | 31.8 | 35.0 | 38.7 | 42.6 | 52.5 | 52.5 | 58.0 | |
355 + 3.2 | 355.0 | 358.2 | 10. 8 |
12.1 | 17.0 | 18.9 | 24.8 | 27.5 | 32.3 | 35.8 | 39.5 | 43.7 | 48.0 | 53.0 | 59.2 | 65.4 | |
400 + 3.6 | 400.0 | 403.6 | 12.2 | 14.3 | 19.1 | 22.2 | 28.0 | 32.4 | 36.4 | 42.1 | 44.5 | 51.4 | 54.1 | 62.5 | – | – |
Product supplied | City |
---|---|
HDPE Pipe For Agriculture | Rajkot, Gujarat |
All types of HDPE Pipe supply | Ahmedabad, Gujarat |
HDPE Pipe For Infrastructure | Delhi, New Delhi |
HDPE Pipe For Industrial | Chennai, Kolkata, Pune |
There are many reasons to choose Tubewell Steel & Engg. Co. for HDPE Pipe. We are a leading HDPE Pipe manufacturer and supplier in Bihar, and we have a wide range of products available to meet your needs. Our products are made from high-quality materials and are backed by a commitment to quality and customer service. We also offer competitive pricing and fast delivery. Contact us at sales@tube-well.com or + 91 89289 15906 to learn more about our product, HDPE Pipe.
Tubewell Steel & Engg. Co. is a Leading HDPE Pipe Manufacturer and Supplier in Bihar.
Tubewell Steel & Engg. Co. is a significant HDPE Pipe manufacturer, supplier, and stockist in Bihar. Each month, we supply/export High Density Polyethylene (HDPE) Pipe goods to Indian ports in 11 containers to various customers. We supply High Density Polyethylene pipes in Mumbai, Surat, New Delhi, Bangalore, and over 35 other locations. We have sales agents in most of India’s leading cities due to our dedication to supplying high-quality High Density Polyethylene Pipes at competitive prices with accessible services.
Suppliers of HDPE Pipe in the following cities: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Bhopal | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Thane | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Tubewell Steel & Engg. Co. is a globally recognized and promising High Density Polyethylene Exporter. Our products are shipped to a range of countries for our newly obtained clientele. We have a large selection of products. While delivering HDPE Pipes, we can match our customers’ needs and preferences due to our ready supply and export of HDPE Pipes.
Exporter of HDPE Pipe in the following countries: | |||||
---|---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran | |
Bahrain | Qatar | UAE | Africa | China | |
Nigeria | Mexico | Canada | Venezuela | United Kingdom | |
United States | South Africa | Malaysia | Bangladesh | Turkey | |
Singapore | Sri Lanka | Australia | Brazil | New Zealand |